PS and PST RECIPROCATORS
Self-supporting structure for automated painting systems
Tecnocoating RECIPROCATORS run through wheels working on anti-capsize horizontal drives, provided with electromechanical safety stops.
| MODEL | PS 170 | PS 220 | PS 270 | PS 320 |
| TOTAL HEIGHT mm | 2610 | 3110 | 3610 | 4110 |
| RUN USEFUL mm | 1700 | 2200 | 2700 | 3200 |
| START FROM THE GROUND mm | 520 | 520 | 520 | 520 |
| MIN/MAX SPEED mt/min | 10/40 | 10/40 | 10/40 | 10/40 |
| MOTOR CONTROL | Inverter | Inverter | Inverter | Inverter |
| CARRYING CAPACITY | 12 spry guns | 12 spry guns | 12 spry guns | 12 spry guns |
| MOTOR Kw | 0,75 | 0,75 | 0,75 | 0,75 |
| BELT | Toothed | Toothed | Toothed | Toothed |
On the same reciprocator can be mounted the arms for both horizontal and vertical guns.